Akāciju iela 2D
Imanta · everything we know about this building
7 listings since 2026-04 · 57 sales since 2019
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €2 918 | €2 755–3 081 |
| 2024 | 1 | €2 449 | €2 449–2 449 |
| 2023 | 2 | €2 663 | €2 555–2 771 |
| 2022 | 1 | €2 163 | €2 163–2 163 |
| 2021 | 5 | €2 039 | €1 839–2 280 |
| 2020 | 17 | €1 969 | €1 286–2 262 |
| 2019 | 29 | €1 819 | €1 211–2 185 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2018Built
9Floors
Triju vai vairāku dzīvokļu mājasUse
2018Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Akāciju 2D · 2 rooms · 45 m²€124 500
- Akāciju iela 2D · 4 rooms · 77 m²€209 800
- Akāciju 2D · 4 rooms · 78 m²€210 000
- Akāciju 2d · 2 rooms · 2 m²€122 800
Ads that are no longer active. Each keeps its own page with the last price it asked.