Augšzemes iela 7
Zolitūde · everything we know about this building
3 listings since 2026-04 · 25 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €2 188 | €2 188–2 188 |
| 2024 | 5 | €1 812 | €1 363–2 100 |
| 2023 | 2 | €1 924 | €1 849–2 000 |
| 2022 | 3 | €2 110 | €1 584–2 180 |
| 2021 | 2 | €1 497 | €1 487–1 507 |
| 2020 | 1 | €1 861 | €1 861–1 861 |
| 2019 | 4 | €1 665 | €1 513–1 689 |
| 2018 | 2 | €1 568 | €1 474–1 662 |
| 2017 | 4 | €1 223 | €1 005–1 429 |
| 2016 | 1 | €1 060 | €1 060–1 060 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2008Built
4Floors
Triju vai vairāku dzīvokļu mājasUse
From the State Land Service building register. The register knows the structure, never the inside of a flat.
Nothing is listed in this building right now.
Previously listed here
- Augšzemes iela 7 · 3 rooms · 84 m²€165 000
- Augšzemes 7 · 3 rooms · 84 m²€160 000
- Augšzemes 7 · 2 rooms · 57 m²€560
Ads that are no longer active. Each keeps its own page with the last price it asked.