Auru 7b
Imanta · everything we know about this building
2 listings since 2026-04 · 12 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 073 | €1 073–1 073 |
| 2025 | 3 | €1 011 | €854–1 158 |
| 2024 | 1 | €522 | €522–522 |
| 2023 | 1 | €944 | €944–944 |
| 2022 | 3 | €831 | €738–922 |
| 2020 | 1 | €1 112 | €1 112–1 112 |
| 2016 | 2 | €753 | €397–1 109 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
For sale
- Auru 7b · 2 rooms · 47 m²€65 000
For rent
- Auru 7b · 2 rooms · 50 m²€370/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.