Ausekļa iela 5
Centrs (City Centre) · everything we know about this building
17 listings since 2026-04 · 11 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €2 660 | €2 660–2 660 |
| 2024 | 1 | €2 363 | €2 363–2 363 |
| 2023 | 1 | €3 245 | €3 245–3 245 |
| 2022 | 1 | €1 792 | €1 792–1 792 |
| 2021 | 1 | €2 129 | €2 129–2 129 |
| 2020 | 2 | €1 639 | €1 228–2 049 |
| 2018 | 3 | €1 717 | €1 373–2 402 |
| 2016 | 1 | €1 382 | €1 382–1 382 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1913Built
7Floors
Triju vai vairāku dzīvokļu mājasUse
1913Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Ausekļa 5 · 3 rooms · 137 m²€1 500
- Ausekļa iela 5 · 6 rooms · 240 m²€890 000
- Ausekļa 5 · 3 rooms · 137 m²€1 585
- Ausekļa 5 · 3 rooms · 137 m²€1 700
- Ausekļa 5 · 5 rooms · 169 m²€470 000
Ads that are no longer active. Each keeps its own page with the last price it asked.