Avotu iela 8 k-1
Avoti · everything we know about this building
8 listings since 2026-04 · 12 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 134 | €1 134–1 134 |
| 2024 | 3 | €1 426 | €1 050–1 906 |
| 2023 | 1 | €1 077 | €1 077–1 077 |
| 2022 | 1 | €1 315 | €1 315–1 315 |
| 2021 | 2 | €890 | €536–1 245 |
| 2020 | 1 | €536 | €536–536 |
| 2018 | 1 | €1 047 | €1 047–1 047 |
| 2017 | 1 | €362 | €362–362 |
| 2016 | 1 | €1 083 | €1 083–1 083 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1927Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
2023Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
€120 000€1 967/m²
Avotu iela 8 k-1
Avoti2br61 m²2/6 fl1927 Pre-war · new roof 2023
64 days ago
€125 000€1 953/m²
Avotu 8 k-1
Avoti3br64 m²6/6 fl1927 Pre-war · new roof 2023
40 days ago
Previously listed here
For sale
- Avotu iela 8 k-1 · 3 rooms · 64 m²€125 000
- Avotu 8 k-1 · 2 rooms · 61 m²€114 000
- Avotu 8k - 1 · 3 rooms · 64 m²€137 000
- Avotu 8k - 1, · 3 rooms · 64 m²€158 000
- Avotu 8/k1 · 2 rooms · 61 m²€120 500
For rent
- Avotu 8 k-1 · 1 room · 27 m²€490/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.