Baltā 9
Iļģuciems · everything we know about this building
1 listings since 2026-04 · 11 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €469 | €469–469 |
| 2025 | 1 | €1 241 | €1 241–1 241 |
| 2022 | 1 | €286 | €286–286 |
| 2021 | 2 | €951 | €800–1 101 |
| 2020 | 1 | €648 | €648–648 |
| 2019 | 1 | €241 | €241–241 |
| 2018 | 1 | €740 | €740–740 |
| 2017 | 2 | €601 | €554–647 |
| 2016 | 1 | €850 | €850–850 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Baltā 9 · 2 rooms · 48 m²€54 500
Ads that are no longer active. Each keeps its own page with the last price it asked.