Eksporta iela 3
Centrs (City Centre) · everything we know about this building
4 listings since 2026-04 · 14 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €910 | €910–910 |
| 2023 | 1 | €1 774 | €1 774–1 774 |
| 2022 | 3 | €1 906 | €120–2 399 |
| 2021 | 1 | €1 312 | €1 312–1 312 |
| 2020 | 1 | €1 262 | €1 262–1 262 |
| 2019 | 1 | €1 341 | €1 341–1 341 |
| 2018 | 2 | €1 347 | €1 299–1 395 |
| 2017 | 2 | €853 | €248–1 459 |
| 2016 | 2 | €1 152 | €429–1 875 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1913Built
5Floors
Triju vai vairāku dzīvokļu mājasUse
1913Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
Ads that are no longer active. Each keeps its own page with the last price it asked.