Elizabetes iela 9
Centrs (City Centre) · everything we know about this building
10 listings since 2026-04 · 37 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €2 778 | €2 778–2 778 |
| 2024 | 2 | €1 740 | €1 679–1 802 |
| 2023 | 7 | €1 740 | €732–2 226 |
| 2022 | 4 | €2 411 | €1 919–3 926 |
| 2021 | 9 | €1 400 | €714–2 770 |
| 2020 | 2 | €2 233 | €2 148–2 317 |
| 2019 | 2 | €1 860 | €1 786–1 935 |
| 2018 | 4 | €2 072 | €1 457–2 817 |
| 2017 | 3 | €2 318 | €976–2 931 |
| 2016 | 3 | €1 101 | €861–1 220 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1898Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
1898Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Elizabetes 9 · 2 rooms · 44 m²€490
- Elizabetes 9 · 2 rooms · 35 m²€550
- Elizabetes iela 9 · 2 rooms · 54 m²€137 000
- Elizabetes 9 · 1 room · 31 m²€600
- Elizabetes 9 · 3 rooms · 57 m²€800
- Elizabetes 9 · 3 rooms · 70 m²€1 200
- Elizabetes 9 · 2 rooms · 55 m²€137 000
- Elizabetes 9 · 3 rooms · 70 m²€212 400
Ads that are no longer active. Each keeps its own page with the last price it asked.