Trasuna 16
Dārzciems · everything we know about this building
1 listings since 2026-04 · 22 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 324 | €1 324–1 324 |
| 2024 | 2 | €1 147 | €1 015–1 278 |
| 2023 | 4 | €1 271 | €866–1 342 |
| 2022 | 2 | €920 | €800–1 040 |
| 2021 | 1 | €831 | €831–831 |
| 2020 | 1 | €926 | €926–926 |
| 2019 | 5 | €584 | €238–1 000 |
| 2018 | 2 | €907 | €876–939 |
| 2017 | 2 | €913 | €831–994 |
| 2016 | 2 | €647 | €472–821 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Trasuna 16 · 1 room · 35 m²€270/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.