Garā 22
Iļģuciems · everything we know about this building
1 listings since 2026-04 · 13 sales since 2017
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 436 | €1 436–1 436 |
| 2025 | 1 | €1 184 | €1 184–1 184 |
| 2024 | 1 | €1 105 | €1 105–1 105 |
| 2023 | 1 | €1 020 | €1 020–1 020 |
| 2021 | 1 | €1 078 | €1 078–1 078 |
| 2019 | 3 | €922 | €805–934 |
| 2018 | 3 | €810 | €400–828 |
| 2017 | 2 | €774 | €750–797 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Garā 22 · 2 rooms · 49 m²€350/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.