Ģertrūdes 71
Centrs (City Centre) · everything we know about this building
1 listings since 2026-04 · 23 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 911 | €1 911–1 911 |
| 2025 | 1 | €1 865 | €1 865–1 865 |
| 2024 | 2 | €1 993 | €1 694–2 292 |
| 2023 | 4 | €1 296 | €828–2 101 |
| 2022 | 2 | €1 521 | €1 383–1 658 |
| 2021 | 5 | €1 492 | €688–1 782 |
| 2020 | 1 | €1 341 | €1 341–1 341 |
| 2019 | 1 | €1 358 | €1 358–1 358 |
| 2018 | 2 | €1 367 | €1 362–1 371 |
| 2017 | 3 | €1 362 | €933–1 562 |
| 2016 | 1 | €1 039 | €1 039–1 039 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Ģertrūdes 71 · 3 rooms · 85 m²€129 922
Ads that are no longer active. Each keeps its own page with the last price it asked.