Imantas 1k2
Imanta · everything we know about this building
1 listings since 2026-04 · 27 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 166 | €1 166–1 166 |
| 2025 | 5 | €983 | €662–1 519 |
| 2024 | 2 | €1 024 | €985–1 062 |
| 2023 | 4 | €1 158 | €728–1 286 |
| 2022 | 2 | €478 | €201–754 |
| 2020 | 1 | €817 | €817–817 |
| 2019 | 2 | €636 | €423–849 |
| 2018 | 3 | €895 | €678–938 |
| 2017 | 3 | €724 | €703–901 |
| 2016 | 4 | €587 | €455–711 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Imantas 1k2 · 1 room · 28 m²€277/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.