Indrānu 1
Centrs (City Centre) · everything we know about this building
1 listings since 2026-04 · 8 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €1 709 | €1 709–1 709 |
| 2023 | 2 | €1 733 | €1 712–1 753 |
| 2022 | 1 | €1 093 | €1 093–1 093 |
| 2020 | 1 | €823 | €823–823 |
| 2018 | 1 | €1 156 | €1 156–1 156 |
| 2017 | 1 | €482 | €482–482 |
| 2016 | 1 | €1 011 | €1 011–1 011 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Indrānu 1 · 2 rooms · 52 m²€550/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.