Indrānu 4
Centrs (City Centre) · everything we know about this building
1 listings since 2026-04 · 11 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 621 | €1 494–1 747 |
| 2025 | 1 | €1 678 | €1 678–1 678 |
| 2024 | 1 | €1 335 | €1 335–1 335 |
| 2023 | 1 | €2 044 | €2 044–2 044 |
| 2022 | 1 | €1 704 | €1 704–1 704 |
| 2021 | 1 | €1 275 | €1 275–1 275 |
| 2019 | 1 | €1 318 | €1 318–1 318 |
| 2018 | 2 | €1 227 | €1 195–1 258 |
| 2016 | 1 | €683 | €683–683 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Indrānu 4 · 2 rooms · 44 m²€65 500
Ads that are no longer active. Each keeps its own page with the last price it asked.