Asara 9
Grīziņkalns · everything we know about this building
1 listings since 2026-04 · 22 sales since 2017
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €1 739 | €1 132–2 244 |
| 2025 | 1 | €2 353 | €2 353–2 353 |
| 2024 | 1 | €1 939 | €1 939–1 939 |
| 2023 | 4 | €1 711 | €1 449–1 856 |
| 2022 | 3 | €1 913 | €1 413–2 464 |
| 2021 | 3 | €1 779 | €1 611–1 811 |
| 2020 | 2 | €1 860 | €1 756–1 965 |
| 2019 | 2 | €1 439 | €1 336–1 542 |
| 2018 | 2 | €1 234 | €1 082–1 386 |
| 2017 | 1 | €1 241 | €1 241–1 241 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Asara 9 · 3 rooms · 107 m²€700/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.