Jāņa Daliņa iela 8
Skanste · everything we know about this building
16 listings since 2026-04 · 64 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 5 | €2 874 | €2 201–3 320 |
| 2024 | 15 | €2 442 | €765–4 059 |
| 2023 | 9 | €2 240 | €1 716–3 325 |
| 2022 | 7 | €2 459 | €1 270–3 880 |
| 2021 | 7 | €1 852 | €804–2 690 |
| 2020 | 5 | €2 091 | €785–2 859 |
| 2019 | 1 | €1 876 | €1 876–1 876 |
| 2018 | 5 | €2 170 | €1 643–2 598 |
| 2017 | 5 | €1 824 | €1 082–2 312 |
| 2016 | 5 | €1 899 | €1 696–1 955 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2012Built
24Floors
Triju vai vairāku dzīvokļu mājasUse
2012Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
€1 300 000€3 175/m²
Jāņa Daliņa iela 8
Skanste6br409.5 m²24/24 flNew project
621 days ago
€690 000€3 040/m²
Jāņa Daliņa iela 8
Skanste4br227 m²19/24 fl★ New project
196 days ago
€690 000€3 040/m²
Jāņa Daliņa iela 8
Skanste5br227 m²19/24 fl★ New project
92 days ago
€690 000€3 433/m²
J.Daliņa 8
Skanste4br201 m²19/24 flNew project
13 days ago
Previously listed here
For sale
- J. Daliņa 8 · 3 rooms · 111 m²€330 000
- J. Daliņa 8 · 4 rooms · 227 m²€690 000
- J. Daliņa 8 · 4 rooms · 227 m²€800 000
- J. Daliņa 8 · 4 rooms · 166 m²€700 000
- Jāņa Daliņa iela 8 · 5 rooms · 227 m²€760 000
- Daliņa 8 · 5 rooms · 227 m²€800 000
For rent
Ads that are no longer active. Each keeps its own page with the last price it asked.