Jasmuižas 11
Pļavnieki · everything we know about this building
7 listings since 2026-04 · 37 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 073 | €1 032–1 113 |
| 2025 | 7 | €1 156 | €813–1 438 |
| 2024 | 1 | €394 | €394–394 |
| 2023 | 3 | €987 | €513–1 069 |
| 2022 | 3 | €1 229 | €537–1 488 |
| 2021 | 4 | €935 | €825–1 019 |
| 2020 | 5 | €1 014 | €381–1 218 |
| 2019 | 4 | €1 064 | €1 026–1 204 |
| 2018 | 1 | €1 116 | €1 116–1 116 |
| 2017 | 5 | €960 | €810–1 020 |
| 2016 | 2 | €521 | €165–877 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1984Built
9Floors
Triju vai vairāku dzīvokļu mājasUse
1984Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
Nothing is listed in this building right now.
Previously listed here
- Jasmuižas 11 · 3 rooms · 63 m²€490
- Jasmuižas 11 · 3 rooms · 62 m²€550
- Jasmuižas 11 · 3 rooms · 64 m²€77 000
- Jasmuižas 11 · 3 rooms · 63 m²€72 000
- Jasmuižas 11 · 2 rooms · 50 m²€70 900
- Jasmuižas 11 · 3 rooms · 62 m²€78 500
- Jasmuižas 11 · 3 rooms · 63 m²€81 000
Ads that are no longer active. Each keeps its own page with the last price it asked.