Jasmuižas 2
Pļavnieki · everything we know about this building
1 listings since 2026-04 · 30 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 089 | €928–1 250 |
| 2025 | 3 | €852 | €719–1 242 |
| 2024 | 3 | €916 | €788–1 621 |
| 2023 | 3 | €506 | €406–974 |
| 2022 | 3 | €545 | €444–1 184 |
| 2021 | 2 | €1 004 | €984–1 025 |
| 2020 | 2 | €624 | €477–771 |
| 2019 | 3 | €490 | €411–1 089 |
| 2018 | 2 | €1 027 | €912–1 142 |
| 2017 | 1 | €805 | €805–805 |
| 2016 | 6 | €707 | €406–965 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Jasmuižas 2 · 1 room · 34 m²€280/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.