Juglas 2E
Jugla · everything we know about this building
1 listings since 2026-04 · 21 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €1 327 | €1 093–1 527 |
| 2025 | 1 | €1 440 | €1 440–1 440 |
| 2024 | 4 | €1 034 | €188–1 379 |
| 2022 | 2 | €993 | €929–1 057 |
| 2021 | 2 | €825 | €615–1 036 |
| 2020 | 2 | €1 222 | €1 156–1 287 |
| 2019 | 2 | €1 340 | €1 108–1 573 |
| 2018 | 1 | €1 032 | €1 032–1 032 |
| 2017 | 3 | €1 127 | €983–1 290 |
| 2016 | 1 | €711 | €711–711 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Juglas 2E · 4 rooms · 123 m²€150 000
Ads that are no longer active. Each keeps its own page with the last price it asked.