Juglas 47
Jugla · everything we know about this building
1 listings since 2026-04 · 27 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €677 | €677–677 |
| 2025 | 4 | €872 | €695–1 264 |
| 2024 | 2 | €917 | €672–1 163 |
| 2022 | 1 | €988 | €988–988 |
| 2021 | 2 | €708 | €414–1 002 |
| 2020 | 4 | €1 013 | €458–1 139 |
| 2019 | 3 | €871 | €493–971 |
| 2018 | 4 | €811 | €316–995 |
| 2017 | 5 | €737 | €600–967 |
| 2016 | 1 | €854 | €854–854 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Juglas 47 · 2 rooms · 45 m²€42 500
Ads that are no longer active. Each keeps its own page with the last price it asked.