Jūrmalas g. 101
Imanta · everything we know about this building
6 listings since 2026-04 · 38 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €1 078 | €395–1 502 |
| 2025 | 3 | €825 | €810–1 176 |
| 2024 | 3 | €1 111 | €711–1 167 |
| 2023 | 2 | €892 | €606–1 179 |
| 2022 | 5 | €1 066 | €729–1 452 |
| 2021 | 5 | €861 | €490–1 261 |
| 2020 | 1 | €977 | €977–977 |
| 2019 | 4 | €720 | €433–1 136 |
| 2018 | 1 | €782 | €782–782 |
| 2017 | 8 | €731 | €500–980 |
| 2016 | 3 | €916 | €752–977 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1977Built
10Floors
Triju vai vairāku dzīvokļu mājasUse
1977Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
€43 000€1 344/m²
Jūrmalas g. 101
Imanta1br32 m²3/9 fl1977 602 series
110 days ago
€99 900€1 586/m²
Jūrmalas g. 101
Imanta3br63 m²9/9 fl1977 602 series
96 days ago
Previously listed here
- Jūrmalas g. 101 · 3 rooms · 63 m²€91 000
- Jūrmalas g. 101 · 3 rooms · 62 m²€91 000
- Jūrmalas g. 101 · 2 rooms · 50 m²€53 700
- Jūrmalas g. 101 · 1 room · 32 m²€40 000
Ads that are no longer active. Each keeps its own page with the last price it asked.