Jūrmalas g. 82k1
Imanta · everything we know about this building
1 listings since 2026-04 · 132 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €2 680 | €1 743–2 769 |
| 2025 | 3 | €2 245 | €2 245–2 445 |
| 2024 | 4 | €2 498 | €1 870–2 521 |
| 2023 | 4 | €2 461 | €2 361–2 564 |
| 2022 | 4 | €2 209 | €1 909–2 479 |
| 2021 | 6 | €1 943 | €1 813–2 027 |
| 2020 | 2 | €1 822 | €1 817–1 827 |
| 2019 | 9 | €1 670 | €1 647–2 082 |
| 2018 | 20 | €1 792 | €1 617–2 170 |
| 2017 | 33 | €1 743 | €1 439–2 061 |
| 2016 | 44 | €1 494 | €1 230–1 887 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.