Kalnciema 1 k3
Āgenskalns · everything we know about this building
1 listings since 2026-04 · 20 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 4 | €1 417 | €1 053–1 932 |
| 2025 | 1 | €1 060 | €1 060–1 060 |
| 2024 | 1 | €985 | €985–985 |
| 2023 | 2 | €285 | €123–446 |
| 2022 | 3 | €1 325 | €1 278–1 498 |
| 2021 | 2 | €1 242 | €1 122–1 363 |
| 2020 | 1 | €903 | €903–903 |
| 2019 | 3 | €946 | €856–1 069 |
| 2017 | 1 | €173 | €173–173 |
| 2016 | 2 | €1 092 | €888–1 296 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1968Built
5Floors
Triju vai vairāku dzīvokļu mājasUse
1968Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.