Kalpaka bulvāris 7
Centrs (City Centre) · everything we know about this building
19 listings since 2026-04 · 30 sales since 2023
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €3 269 | €2 873–4 090 |
| 2025 | 17 | €3 550 | €2 265–5 600 |
| 2024 | 8 | €2 897 | €2 037–3 804 |
| 2023 | 2 | €2 162 | €1 596–2 727 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1880Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
1880Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Kalpaka bulv. 7 · 1 room · 39 m²€149 000
- Kalpaka bulvāris 7 · 2 rooms · 39 m²€149 000
- Kalpaka bulv. 7 · 2 rooms · 39 m²€139 000
- Kalpaka bulv. 7 · 2 rooms · 71 m²€290 000
Ads that are no longer active. Each keeps its own page with the last price it asked.