Krišjāņa Barona iela 80
Centrs (City Centre) · everything we know about this building
13 listings since 2026-04 · 27 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 405 | €881–1 928 |
| 2025 | 1 | €1 537 | €1 537–1 537 |
| 2024 | 6 | €1 034 | €503–1 934 |
| 2023 | 1 | €982 | €982–982 |
| 2022 | 1 | €504 | €504–504 |
| 2021 | 1 | €1 242 | €1 242–1 242 |
| 2020 | 3 | €997 | €835–1 148 |
| 2019 | 5 | €1 065 | €794–1 644 |
| 2018 | 1 | €1 481 | €1 481–1 481 |
| 2017 | 4 | €865 | €432–1 501 |
| 2016 | 2 | €748 | €610–886 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1914Built
5Floors
Triju vai vairāku dzīvokļu mājasUse
1914Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
€76 900€1 672/m²
Barona 80
Centrs2br46 m²5/5 fl1914 Pre-war
111 days ago
€139 900€1 891/m²
Barona 80
Centrs3br74 m²5/5 fl1914 Pre-war
84 days ago
Previously listed here
For sale
- Barona 80 · 2 rooms · 45 m²€90 000
- Krišjāņa Barona iela 80 · 2 rooms · 45 m²€98 000
- Barona 80 · 2 rooms · 45 m²€104 000
- Barona 80 · 2 rooms · 46 m²€64 000
- Barona 80 · 2 rooms · 45 m²€120 000
- Barona 80 · 2 rooms · 36 m²€58 900
- Barona 80 · — · 145 m²€250 000
For rent
- Barona 80 · 2 rooms · 45 m²€400/mo
- Barona 80 · 1 room · 31 m²€320/mo
- Krišjāņa Barona iela 80 · 1 room · 47 m²€470/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.