Kupriču iela 1A
Pļavnieki · everything we know about this building
12 listings since 2026-04 · 62 sales since 2019
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 4 | €2 587 | €2 269–2 620 |
| 2025 | 2 | €2 391 | €2 358–2 423 |
| 2024 | 1 | €2 407 | €2 407–2 407 |
| 2023 | 1 | €2 197 | €2 197–2 197 |
| 2020 | 9 | €1 608 | €1 552–1 672 |
| 2019 | 45 | €1 575 | €1 416–1 751 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2017Built
5Floors
Triju vai vairāku dzīvokļu mājasUse
2018Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Kupriču 1A · 2 rooms · 54 m²€850
- Kupriču 1A · 3 rooms · 73 m²€183 000
- Kupriču 1A · 3 rooms · 73 m²€195 000
- Kupriču 1A · 3 rooms · 73 m²€199 000
- Kupriču 1A · 2 rooms · 52 m²€123 000
- Kupriču 1a · 3 rooms · 72 m²€174 000
- Kupriču 1a · 2 rooms · 52 m²€129 000
Ads that are no longer active. Each keeps its own page with the last price it asked.