Latgales iela 417
Ķengarags · everything we know about this building
11 listings since 2026-04 · 39 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €721 | €721–721 |
| 2025 | 4 | €988 | €779–1 235 |
| 2024 | 5 | €774 | €615–1 242 |
| 2023 | 3 | €1 029 | €770–1 117 |
| 2022 | 2 | €927 | €651–1 203 |
| 2021 | 3 | €851 | €801–1 065 |
| 2020 | 5 | €754 | €390–954 |
| 2019 | 2 | €839 | €672–1 005 |
| 2018 | 6 | €672 | €389–822 |
| 2017 | 5 | €880 | €723–966 |
| 2016 | 3 | €766 | €621–873 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1971Built
9Floors
Triju vai vairāku dzīvokļu mājasUse
1971Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
€45 000€898/m²
Latgales iela 417
Ķengarags2br50.1 m²9/9 fl1971
26 days ago
€69 000€908/m²
Latgales 417
Ķengarags4br76 m²9/9 fl1971 467 series
102 days ago
€36 500€1 074/m²
Latgales 417
Ķengarags1br34 m²1/9 fl1971 467 series
24 days ago
Previously listed here
For sale
- Latgales iela 417 · 1 room · 33 m²€36 500
- Latgales 417 · 1 room · 34 m²€36 500
- Latgales iela 417 · 2 rooms · 50 m²€55 000
- Latgales 417 · 1 room · 33 m²€32 000
For rent
Ads that are no longer active. Each keeps its own page with the last price it asked.