Latgales iela 425
Ķengarags · everything we know about this building
10 listings since 2026-04 · 33 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 181 | €1 181–1 181 |
| 2025 | 4 | €901 | €796–1 084 |
| 2024 | 4 | €821 | €761–991 |
| 2023 | 5 | €801 | €373–1 077 |
| 2022 | 5 | €975 | €783–1 343 |
| 2021 | 4 | €1 133 | €166–1 221 |
| 2019 | 4 | €846 | €512–1 072 |
| 2018 | 1 | €860 | €860–860 |
| 2017 | 1 | €342 | €342–342 |
| 2016 | 4 | €664 | €427–832 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1970Built
9Floors
Triju vai vairāku dzīvokļu mājasUse
1970Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Latgales 425 · 3 rooms · 76 m²€85 000
- Latgales 425 · 1 room · 34 m²€39 900
- Latgales 425 · 3 rooms · 76 m²€87 000
- Latgales 425 · 3 rooms · 61 m²€60 000
Ads that are no longer active. Each keeps its own page with the last price it asked.