Latgales 427
Ķengarags · everything we know about this building
4 listings since 2026-04 · 39 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 4 | €973 | €621–1 113 |
| 2025 | 3 | €809 | €624–956 |
| 2024 | 3 | €829 | €542–1 001 |
| 2023 | 5 | €813 | €381–1 153 |
| 2022 | 4 | €725 | €602–879 |
| 2021 | 5 | €798 | €393–1 094 |
| 2020 | 4 | €843 | €311–1 035 |
| 2019 | 2 | €991 | €967–1 014 |
| 2018 | 2 | €865 | €818–912 |
| 2017 | 5 | €602 | €196–674 |
| 2016 | 2 | €459 | €400–518 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1970Built
9Floors
Triju vai vairāku dzīvokļu mājasUse
1970Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
Nothing is listed in this building right now.
Previously listed here
- Latgales 427 · 1 room · 34 m²€250
- Latgales 427 · 2 rooms · 52 m²€44 700
- Latgales 427 · 1 room · 33 m²€33 500
- Latgales 427 · 3 rooms · 60 m²€67 000
Ads that are no longer active. Each keeps its own page with the last price it asked.