Liepājas iela 2
Āgenskalns · everything we know about this building
16 listings since 2026-04 · 64 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €2 809 | €2 570–3 077 |
| 2025 | 4 | €2 461 | €2 263–2 932 |
| 2024 | 4 | €2 544 | €2 400–3 117 |
| 2023 | 8 | €2 411 | €2 101–2 979 |
| 2022 | 4 | €2 435 | €2 042–2 764 |
| 2021 | 5 | €2 273 | €1 923–3 088 |
| 2020 | 3 | €2 157 | €2 006–2 179 |
| 2019 | 2 | €1 135 | €799–1 471 |
| 2018 | 4 | €1 958 | €1 143–2 014 |
| 2017 | 8 | €1 703 | €1 378–1 923 |
| 2016 | 19 | €1 795 | €1 197–2 074 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2008Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
2008Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
For sale
- Liepājas iela 2 · 5 rooms · 156 m²€321 000
- Liepājas 2 · 5 rooms · 157 m²€321 000
- Liepājas iela 2 · 5 rooms · 220 m²€380 000
- Liepājas 2 · 2 rooms · 45 m²€125 000
- Liepājas iela 2 · 2 rooms · 78 m²€199 000
- Liepājas iela 2 · 3 rooms · 75 m²€179 000
For rent
- Liepājas 2 · 2 rooms · 45 m²€650/mo
- Liepājas iela 2 · 2 rooms · 69 m²€750/mo
- Liepājas 2 · 2 rooms · 45 m²€690/mo
- Liepājas 2 · 2 rooms · 64 m²€800/mo
- Liepājas iela 2 · 4 rooms · 168 m²€1 850/mo
- Liepājas 2 · 2 rooms · 72 m²€800/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.