Lilastes 5
Jugla · everything we know about this building
1 listings since 2026-04 · 26 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €947 | €947–947 |
| 2025 | 4 | €830 | €724–1 233 |
| 2024 | 1 | €721 | €721–721 |
| 2023 | 1 | €850 | €850–850 |
| 2021 | 1 | €1 114 | €1 114–1 114 |
| 2020 | 4 | €813 | €717–1 001 |
| 2019 | 3 | €764 | €694–940 |
| 2018 | 5 | €875 | €651–1 059 |
| 2017 | 5 | €864 | €452–967 |
| 2016 | 1 | €862 | €862–862 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Lilastes 5 · 2 rooms · 45 m²€300/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.