Lilijas iela 8
Iļģuciems · everything we know about this building
5 listings since 2026-04 · 26 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 061 | €1 061–1 061 |
| 2025 | 3 | €884 | €846–928 |
| 2024 | 2 | €912 | €868–957 |
| 2023 | 3 | €840 | €825–1 049 |
| 2022 | 1 | €1 092 | €1 092–1 092 |
| 2021 | 2 | €1 060 | €1 029–1 091 |
| 2019 | 4 | €885 | €777–1 132 |
| 2018 | 1 | €825 | €825–825 |
| 2017 | 4 | €723 | €692–738 |
| 2016 | 5 | €662 | €549–840 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Lilijas 8 · 2 rooms · 50 m²€42 000
- Lilijas 8 · 2 rooms · 50 m²€445
- Lilijas 8 · 3 rooms · 68 m²€69 600
- Lilijas iela 8 · 3 rooms · 67 m²€72 600
Ads that are no longer active. Each keeps its own page with the last price it asked.