Martas 9
Centrs (City Centre) · everything we know about this building
1 listings since 2026-04 · 16 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 2 | €1 663 | €1 334–1 993 |
| 2024 | 1 | €1 289 | €1 289–1 289 |
| 2023 | 4 | €1 425 | €707–2 430 |
| 2022 | 2 | €1 334 | €1 084–1 585 |
| 2021 | 2 | €1 208 | €1 171–1 245 |
| 2018 | 2 | €1 517 | €1 387–1 646 |
| 2017 | 1 | €1 419 | €1 419–1 419 |
| 2016 | 2 | €1 591 | €1 431–1 751 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Martas 9 · 3 rooms · 58 m²€99 950
Ads that are no longer active. Each keeps its own page with the last price it asked.