Merķeļa iela 8
Centrs (City Centre) · everything we know about this building
10 listings since 2026-04 · 18 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €1 436 | €1 079–1 926 |
| 2025 | 3 | €837 | €659–1 749 |
| 2024 | 1 | €919 | €919–919 |
| 2023 | 2 | €1 085 | €548–1 623 |
| 2022 | 1 | €1 307 | €1 307–1 307 |
| 2020 | 1 | €176 | €176–176 |
| 2019 | 2 | €498 | €466–529 |
| 2017 | 2 | €955 | €503–1 408 |
| 2016 | 3 | €852 | €176–1 128 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1882Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
1890Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Merķeļa 8 · 2 rooms · 45 m²€750
- Merķeļa 8 · 2 rooms · 40 m²€650
- Merķeļa 8 · 6 rooms · 165 m²€300 000
- Merķeļa iela 8 · 3 rooms · 91 m²€89 900
- Merķeļa iela 8 · 3 rooms · 54 m²€800
Ads that are no longer active. Each keeps its own page with the last price it asked.