Miera 94
Centrs (City Centre) · everything we know about this building
4 listings since 2026-04 · 6 sales since 2018
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €907 | €907–907 |
| 2025 | 2 | €1 360 | €877–1 844 |
| 2023 | 1 | €1 899 | €1 899–1 899 |
| 2022 | 1 | €1 424 | €1 424–1 424 |
| 2018 | 1 | €1 268 | €1 268–1 268 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1900Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
1900Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
Nothing is listed in this building right now.
Previously listed here
- Miera 94 · 3 rooms · 87 m²€157 000
- Miera 94 · 2 rooms · 50 m²€60 000
- Miera 94 · 2 rooms · 50 m²€61 500
- Miera 94 · 2 rooms · 50 m²€62 990
Ads that are no longer active. Each keeps its own page with the last price it asked.