Pavasara g. 2
Pļavnieki · everything we know about this building
3 listings since 2026-04 · 28 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €755 | €755–755 |
| 2025 | 2 | €933 | €926–939 |
| 2024 | 2 | €950 | €764–1 136 |
| 2023 | 4 | €770 | €392–1 025 |
| 2022 | 3 | €1 138 | €747–1 186 |
| 2021 | 7 | €1 039 | €884–1 119 |
| 2020 | 3 | €886 | €813–982 |
| 2019 | 1 | €870 | €870–870 |
| 2017 | 2 | €415 | €207–622 |
| 2016 | 3 | €806 | €620–906 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Pavasara g. 2 · 2 rooms · 50 m²€330
- Pavasara g. 2 · 3 rooms · 63 m²€600
- Pavasara g. 2 · 1 room · 32 m²€39 900
Ads that are no longer active. Each keeps its own page with the last price it asked.