Pļavnieku 2
Pļavnieki · everything we know about this building
3 listings since 2026-04 · 29 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 024 | €680–1 369 |
| 2025 | 4 | €868 | €813–1 382 |
| 2023 | 5 | €901 | €725–1 288 |
| 2022 | 2 | €1 007 | €984–1 031 |
| 2021 | 2 | €1 131 | €966–1 296 |
| 2020 | 4 | €850 | €810–852 |
| 2019 | 2 | €696 | €343–1 049 |
| 2018 | 1 | €903 | €903–903 |
| 2017 | 4 | €896 | €403–1 082 |
| 2016 | 3 | €406 | €399–637 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Pļavnieku 2 · 4 rooms · 76 m²€75 000
- Pļavnieku 2 · 1 room · 33 m²€30 000
- Pļavnieku 2 · 1 room · 33 m²€34 500
Ads that are no longer active. Each keeps its own page with the last price it asked.