Pļavnieku iela 6
Pļavnieki · everything we know about this building
10 listings since 2026-04 · 27 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €966 | €966–966 |
| 2025 | 4 | €1 184 | €1 030–1 253 |
| 2024 | 2 | €921 | €707–1 135 |
| 2023 | 2 | €1 171 | €1 047–1 296 |
| 2021 | 2 | €438 | €399–477 |
| 2019 | 2 | €966 | €839–1 094 |
| 2018 | 5 | €1 023 | €891–1 213 |
| 2017 | 4 | €972 | €703–1 008 |
| 2016 | 5 | €784 | €623–862 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1985Built
9Floors
Triju vai vairāku dzīvokļu mājasUse
1985Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Pļavnieku 6 · 3 rooms · 63 m²€78 500
- Pļavnieku 6 · 2 rooms · 51 m²€56 000
- Pļavnieku 6 · 1 room · 32 m²€250
- Pļavnieku 6 · 3 rooms · 64 m²€94 950
Ads that are no longer active. Each keeps its own page with the last price it asked.