Progresa 3
Imanta · everything we know about this building
1 listings since 2026-04 · 13 sales since 2017
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 697 | €1 697–1 697 |
| 2025 | 3 | €1 848 | €1 829–1 914 |
| 2024 | 1 | €1 538 | €1 538–1 538 |
| 2023 | 2 | €1 132 | €565–1 699 |
| 2022 | 1 | €1 722 | €1 722–1 722 |
| 2021 | 2 | €1 489 | €1 458–1 521 |
| 2020 | 1 | €1 387 | €1 387–1 387 |
| 2018 | 1 | €1 044 | €1 044–1 044 |
| 2017 | 1 | €1 141 | €1 141–1 141 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Progresa 3 · 3 rooms · 86 m²€140 000
Ads that are no longer active. Each keeps its own page with the last price it asked.