Prūšu iela 46
Ķengarags · everything we know about this building
8 listings since 2026-04 · 25 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 262 | €1 262–1 262 |
| 2025 | 1 | €1 526 | €1 526–1 526 |
| 2024 | 1 | €1 430 | €1 430–1 430 |
| 2022 | 1 | €489 | €489–489 |
| 2021 | 3 | €1 167 | €597–1 243 |
| 2020 | 3 | €333 | €93–710 |
| 2019 | 2 | €1 103 | €831–1 376 |
| 2018 | 5 | €1 015 | €558–1 104 |
| 2017 | 4 | €948 | €492–995 |
| 2016 | 4 | €797 | €252–1 028 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2000Built
11Floors
Triju vai vairāku dzīvokļu mājasUse
2000Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Prūšu 46 · 4 rooms · 112 m²€181 000
- Prūšu 46 · 3 rooms · 150 m²€249 900
- Prūšu 46 · 3 rooms · 114 m²€181 000
- Prūšu 46 · 4 rooms · 110 m²€182 000
Ads that are no longer active. Each keeps its own page with the last price it asked.