Pūces iela 45
Purvciems · everything we know about this building
16 listings since 2026-04 · 41 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €1 377 | €1 202–1 819 |
| 2025 | 4 | €1 550 | €997–1 748 |
| 2024 | 8 | €1 311 | €532–1 465 |
| 2023 | 2 | €1 451 | €1 350–1 552 |
| 2022 | 4 | €1 122 | €384–1 839 |
| 2021 | 5 | €1 531 | €997–2 150 |
| 2020 | 2 | €1 363 | €1 300–1 426 |
| 2019 | 2 | €969 | €397–1 540 |
| 2018 | 2 | €893 | €525–1 261 |
| 2017 | 4 | €1 219 | €1 018–1 567 |
| 2016 | 5 | €1 259 | €1 172–1 410 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2007Built
10Floors
Triju vai vairāku dzīvokļu mājasUse
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Pūces 45 · 3 rooms · 94 m²€240 000
- Pūces 45 · 3 rooms · 82 m²€175 000
- Pūces 45 · 2 rooms · 67 m²€145 000
- Pūces 45 · 4 rooms · 95 m²€860
- Pūces iela 45 · 2 rooms · 81 m²€119 000
- Pūces 45 · 3 rooms · 88 m²€185 000
- Pūces 45 · 6 rooms · 206 m²€247 500
- Pūces 45 · 4 rooms · 105 m²€175 000
- Pūces 45 · 3 rooms · 98 m²€218 000
Ads that are no longer active. Each keeps its own page with the last price it asked.