Raiņa bulvāris 2
Centrs (City Centre) · everything we know about this building
13 listings since 2026-04 · 11 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €2 490 | €2 490–2 490 |
| 2024 | 1 | €1 681 | €1 681–1 681 |
| 2023 | 2 | €3 340 | €2 860–3 820 |
| 2021 | 1 | €970 | €970–970 |
| 2019 | 2 | €2 843 | €2 732–2 953 |
| 2018 | 1 | €2 902 | €2 902–2 902 |
| 2017 | 2 | €2 852 | €2 481–3 224 |
| 2016 | 1 | €823 | €823–823 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1881Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
1889Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Raiņa bulv. 2 · 4 rooms · 149 m²€350 000
- Raiņa bulv. 2 · 2 rooms · 49 m²€690
- Raiņa bulvāris 2 · 3 rooms · 95 m²€370 000
- Raiņa bulvāris 2 · 3 rooms · 75 m²€345 000
- Raiņa bulvāris 2 · 4 rooms · 102 m²€1 900
Ads that are no longer active. Each keeps its own page with the last price it asked.