Raiņa bulvāris 3
Centrs (City Centre) · everything we know about this building
16 listings since 2026-04 · 19 sales since 2018
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 856 | €1 856–1 856 |
| 2025 | 3 | €1 915 | €1 804–1 968 |
| 2024 | 1 | €1 988 | €1 988–1 988 |
| 2023 | 9 | €1 748 | €1 568–2 086 |
| 2021 | 2 | €1 931 | €1 903–1 959 |
| 2019 | 1 | €1 472 | €1 472–1 472 |
| 2018 | 2 | €1 216 | €94–2 339 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1881Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
1885Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Raiņa bulvāris 3 · 2 rooms · 45 m²€158 550
- Raiņa bulv. 3 · 2 rooms · 45 m²€158 000
- Raiņa bulv. 3 · 2 rooms · 25 m²€75 000
- Raiņa bulvāris 3 · 5 rooms · 193 m²€386 800
- Raiņa bulv. 3 · 6 rooms · 193 m²€386 800
- Raiņa bulvāris 3 · 1 room · 31 m²€75 300
- Raiņa bulv. 3 · 4 rooms · 77 m²€238 000
Ads that are no longer active. Each keeps its own page with the last price it asked.