Raņķa dambis 9
Āgenskalns · everything we know about this building
21 listings since 2026-04 · 70 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 4 | €2 426 | €2 226–2 535 |
| 2025 | 3 | €2 368 | €2 301–2 495 |
| 2024 | 2 | €2 329 | €2 140–2 517 |
| 2023 | 1 | €1 976 | €1 976–1 976 |
| 2022 | 4 | €1 441 | €602–2 448 |
| 2021 | 4 | €2 062 | €1 364–2 123 |
| 2020 | 2 | €1 415 | €1 413–1 417 |
| 2019 | 4 | €1 318 | €576–2 072 |
| 2018 | 14 | €1 592 | €542–2 165 |
| 2017 | 11 | €1 820 | €647–2 095 |
| 2016 | 21 | €1 829 | €576–2 923 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1960Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
2014Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Raņķa dambis 9 · 3 rooms · 72 m²€218 000
- Raņķa d. 9 · 2 rooms · 33 m²€530
- Raņķa d. 9 · 3 rooms · 72 m²€215 000
- Raņķa dambis 9 · 3 rooms · 110 m²€900
- Raņķa d. 9 · 3 rooms · 71 m²€1 150
- Raņķa d. 9 · 3 rooms · 71 m²€1 100
- Raņķa d. 9 · 1 room · 33 m²€480
- Raņķa d. 9 · 2 rooms · 34 m²€110 000
- Raņķa dambis 9 · 4 rooms · 107 m²€284 000
- Raņķa d. 9 · 3 rooms · 86 m²€220 000
- Raņķa d. 9 · 3 rooms · 71 m²€168 000
Ads that are no longer active. Each keeps its own page with the last price it asked.