Ropažu iela 14 K-1
Teika · everything we know about this building
6 listings since 2026-04 · 153 sales since 2018
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 7 | €2 791 | €2 248–2 957 |
| 2025 | 4 | €2 788 | €2 203–3 262 |
| 2024 | 2 | €2 923 | €2 673–3 172 |
| 2023 | 4 | €2 608 | €2 049–3 122 |
| 2022 | 1 | €1 906 | €1 906–1 906 |
| 2021 | 13 | €2 005 | €1 831–2 437 |
| 2020 | 4 | €2 074 | €1 981–2 264 |
| 2019 | 8 | €1 915 | €1 748–2 033 |
| 2018 | 110 | €1 884 | €1 646–2 357 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2016Built
10Floors
Triju vai vairāku dzīvokļu mājasUse
2017Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
Nothing is listed in this building right now.
Previously listed here
- Ropažu iela 14 K-1 · 3 rooms · 74 m²€1 050
- Ropažu 14 k-1 · 4 rooms · 106 m²€272 220
- Ropažu 14 k1 · 2 rooms · 52 m²€158 000
- Ropažu iela 14 k-1 · 3 rooms · 67 m²€173 000
Ads that are no longer active. Each keeps its own page with the last price it asked.