Rudens iela 3
Pļavnieki · everything we know about this building
13 listings since 2026-04 · 30 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 4 | €1 005 | €622–1 403 |
| 2025 | 1 | €1 432 | €1 432–1 432 |
| 2024 | 2 | €1 128 | €923–1 333 |
| 2023 | 6 | €882 | €657–1 452 |
| 2022 | 3 | €897 | €393–1 005 |
| 2021 | 4 | €999 | €403–1 136 |
| 2019 | 3 | €891 | €396–1 041 |
| 2018 | 2 | €838 | €820–856 |
| 2017 | 3 | €501 | €391–1 107 |
| 2016 | 2 | €797 | €714–881 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1982Built
10Floors
Triju vai vairāku dzīvokļu mājasUse
1982Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
€72 000€947/m²
Rudens iela 3
Pļavnieki4br76 m²8/9 fl1982 ★ Soviet panel
95 days ago
€350/mo€7/m²/mo
Rudens 3
Pļavnieki2br50 m²2/9 fl1982 602 series
20 days ago
Previously listed here
For sale
- Rudens 3 · 4 rooms · 76 m²€72 000
- Rudens 3 · 4 rooms · 77 m²€73 000
- Rudens 3 · 4 rooms · 76 m²€73 000
- Rudens 3 · 4 rooms · 76 m²€75 000
- Rudens 3 · 3 rooms · 62 m²€87 800
For rent
- Rudens 3 · 2 rooms · 51 m²€170/mo
- Rudens 3 · 1 room · 32 m²€330/mo
- Rudens 3 · 2 rooms · 50 m²€350/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.