Rūpniecības iela 21 k-3
Pētersala-Andrejsala · everything we know about this building
1 listings since 2026-04 · 7 sales since 2018
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2024 | 1 | €3 370 | €3 370–3 370 |
| 2023 | 1 | €2 693 | €2 693–2 693 |
| 2022 | 2 | €2 982 | €2 715–3 249 |
| 2021 | 1 | €2 652 | €2 652–2 652 |
| 2019 | 1 | €2 432 | €2 432–2 432 |
| 2018 | 1 | €2 965 | €2 965–2 965 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2006Built
7Floors
Triju vai vairāku dzīvokļu mājasUse
2006Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.