Ruses 2
Zolitūde · everything we know about this building
1 listings since 2026-04 · 7 sales since 2019
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2024 | 2 | €920 | €758–1 082 |
| 2023 | 1 | €1 053 | €1 053–1 053 |
| 2021 | 1 | €1 070 | €1 070–1 070 |
| 2020 | 2 | €985 | €962–1 008 |
| 2019 | 1 | €1 007 | €1 007–1 007 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Ruses 2 · 1 room · 43 m²€320/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.