Ruses 9
Zolitūde · everything we know about this building
1 listings since 2026-04 · 17 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 194 | €1 194–1 194 |
| 2025 | 1 | €1 289 | €1 289–1 289 |
| 2024 | 2 | €1 099 | €1 011–1 188 |
| 2023 | 4 | €1 074 | €766–1 219 |
| 2022 | 2 | €978 | €524–1 433 |
| 2021 | 3 | €1 225 | €1 063–1 289 |
| 2019 | 1 | €881 | €881–881 |
| 2018 | 1 | €915 | €915–915 |
| 2017 | 1 | €902 | €902–902 |
| 2016 | 1 | €926 | €926–926 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Ruses 9 · 2 rooms · 60 m²€500/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.