Rusova iela 7
Čiekurkalns · everything we know about this building
7 listings since 2026-04 · 204 sales since 2019
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €2 396 | €2 210–2 582 |
| 2025 | 15 | €2 535 | €1 111–2 891 |
| 2024 | 28 | €2 288 | €1 108–2 612 |
| 2023 | 15 | €2 396 | €2 200–2 592 |
| 2022 | 6 | €2 320 | €1 467–2 494 |
| 2021 | 2 | €2 036 | €2 018–2 055 |
| 2020 | 15 | €1 901 | €1 774–2 131 |
| 2019 | 121 | €1 836 | €1 474–2 134 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2017Built
9Floors
Triju vai vairāku dzīvokļu mājasUse
2018Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Rusova 7 · 2 rooms · 36 m²€94 900
- Rusova iela 7 · 1 room · 31 m²€72 800
- Rusova 7 · 2 rooms · 42 m²€480
- Rusova 7 · 2 rooms · 40 m²€95 000
Ads that are no longer active. Each keeps its own page with the last price it asked.